| Description | Date Submitted | Submitted By | Document Name |
| Submission of the Australian Hotels Association, WA | 23/04/2009 | wairc | Submission of AHAWA 230409.pdf |
| Submission of the Australian Hotels Association, WA - Attachment | 23/04/2009 | wairc | Attachment to AHAWA submissions.pdf |
| Submission of the Employment Law Centre | 30/04/2009 | wairc | Submission of ELC 300409.pdf |
| Submission of the Australian Retailers Association | 1/05/2009 | wairc | Submission of ARA 010509.pdf |
| Submission of WA Council of Social Services | 1/05/2009 | wairc | Submission of WACOSS 010509.pdf |
| Submission of WA Council of Social Services - Attachment 1 | 1/05/2009 | wairc | Submission of WACOSS - Attachment 1.pdf |
| Submission of WA Council of Social Services - Attachment 2 | 1/05/2009 | wairc | Submission of WACOSS - Attachment 2.pdf |
| Submission of the Minister for Commerce | 5/05/2009 | StateMinister | Submission of the Minister for Commerce 050509.pdf |
| Submission of TLCWA | 5/05/2009 | TLC | Submission of TLCWA 050509.pdf |
| Submission of TLCWA - Attachment | 5/05/2009 | TLC | Attachment to TLCWA submission.pdf |
| Submission of CCIWA | 5/05/2009 | CCI | Submission of CCIWA 050509.pdf |
| Submission of CCIWA - Attachment 1 - AFPC 2009 Minimum Wage Review | 5/05/2009 | CCI | Attachment 1.pdf |
| Submission of CCIWA - Attachment 2 - ACCI Small Business Survey Feb 2009 | 5/05/2009 | CCI | Attachment 2.pdf |
| Submission of CCIWA - Attachment 3 - ACCI Westpac Survey of Industry Trends | 5/05/2009 | CCI | Attachment 3.pdf |
| Submission of CCIWA - Attachment 4 - WA Economic Compass Outlook, March Quarter 2009 | 5/05/2009 | CCI | Attachment 4.pdf |
| Submission of CCIWA - Attachment 5 - Profile of WA Business 2008 | 5/05/2009 | CCI | Attachment 5.pdf |
| Submission of CCIWA - Attachment 6 - Commonwealth Bank - Survey of CCI - Business Expectations - March Quarter 2009 | 5/05/2009 | CCI | Attachment 6.pdf |
| Submission of CCIWA - Attachment 7 - Women in the Workforce | 5/05/2009 | CCI | Attachment 7.pdf |
| Submission of CCIWA - Attachment 8 - Commonwealth Bank - Survey of CCI - Business Expectations - Dec Quarter 2008 | 5/05/2009 | CCI | Attachment 8.pdf |
| Submission of CCIWA - Attachment 9 - Commonwealth Bank - ACCI Business Expectations Survey | 5/05/2009 | CCI | Attachment 9.pdf |
| Submission of CCIWA - Attachment 10 - AFPC Employer Responses to Minimum Wage Adjustments | 14/05/2009 | CCI | Attachment 10.pdf |
| Submission of CCIWA - Attachment 11 - AFPC Ecomomic and Social Indicators - Monitoring Report - Jul-Dec 2008 | 14/05/2009 | CCI | Attachment 11.pdf |
| Submission in reply of the Minister for Commerce | 12/05/2009 | StateMinister | Reply Submission of the Minister 120509.pdf |
| Reply Submission of CCIWA | 13/05/2009 | CCI | Reply Submission of CCIWA 130509.pdf |
| Submission in Reply of the TLCWA | 14/05/2009 | TLC | 090514 tlcwa submission in reply.pdf |
| Exhibit of the Minister for Commerce presented on 19 May 2009 | 19/05/2009 | StateMinister | Exhibit of the Minister - DTF Powerpoint Presentation 190509.pdf |
| Oral Submission of CCIWA
* Please note this was separately supplied and the Commission does not have anyone else's oral submissions. | 20/05/2009 | CCI | Oral Submission of CCIWA provided on 200509.pdf |
| Supplementary Submission of the Minister for Commerce | 22/05/2009 | StateMinister | Supplementary submission of the Minister for Commerce 220509.pdf |