General Orders
Amendments to awards with an adult wage less than the minimum wage
Application No. | Date Delivered | Citation |
16 of 2008 | 27/05/2008 | 2008 WAIRC 00327 |
COVID-19
Application No. | Date Delivered | Citation |
3 of 2022 | 25/03/2022 | 2022 WAIRC 00125 |
16 of 2020 | 14/04/2020 | 2020 WAIRC 00205 |
19 of 2020 | 15/05/2020 | 2020 WAIRC 00279 |
Location allowances
Application No. | Date Delivered | Citation |
2 of 2024 | 07/06/2024 | 2024 WAIRC 00282 |
3 of 2023 | 13/06/2023 | 2023 WAIRC 00320 |
2 of 2022 | 17/06/2022 | 2022 WAIRC 00259 |
2 of 2021 | 22/06/2021 | 2021 WAIRC 00167 |
10 of 2020 | 18/06/2020 | 2020 WAIRC 00343 |
24 of 2019 | 19/06/2019 | 2019 WAIRC 00298 |
20 of 2018 | 07/06/2018 | 2018 WAIRC 00353 |
20 of 2017 | 15/06/2017 | 2017 WAIRC 00338 |
15 of 2016 | 22/06/2016 | 2016 WAIRC 00383 |
118 of 2015 | 12/06/2015 | 2015 WAIRC 00439 |
11 of 2014 | 19/06/2014 | 2014 WAIRC 00518 |
7 of 2013 | 12/06/2013 | 2013 WAIRC 00348 |
6 of 2012 | 25/06/2012 | 2012 WAIRC 00397 |
24 of 2011 | 21/06/2011 | 2011 WAIRC 00435 |
117 of 2010 | 23/06/2010 | 2010 WAIRC 00369 |
Long service leave for State government employees
Application No. | Date Delivered | Gazette Ref. |
763 of 1982 | 16/12/1985 | 66 WAIG 319 |
Provisions in industrial instruments for special days appointed under section 7 of the Public and Bank Holidays Act 1972
Application No. | Date Delivered | Citation |
3 of 2023 | 18/05/2023 | 2023 WAIRC 00276 |
Review and variation of awards agreements and orders (Labour Relations Amendment Act 1997)
Application No. | Date Delivered |
Inspection of Records Requirements | |
491 of 1998 | 16/04/1998 |
Resolution of Disputes Requirements | |
2053 of 1997 (Correction) | 16/04/1998 |
2053 of 1997 | 22/11/1997 |
Right of Entry | |
2053 of 1997 | 22/11/1997 |
Superannuation Requirements | |
599 of 1998 (Correction) | 06/11/1998 |
599 of 1998 | 26/06/1998 |
Union Subscription | |
2053 of 1997 | 22/11/1997 |
State Wage Cases
Application No. | Date Delivered | Citation |
1 of 2024 | 18/06/2024 | 2024 WAIRC 00345 |
1 of 2023 | 22/06/2023 | 2023 WAIRC 00337 |
1 of 2022 | 29/06/2022 | 2022 WAIRC 00282 |
1 of 2019 | 18/06/2019 | 2019 WAIRC 00296 |
1 of 2020 | 30/06/2020 | 2020 WAIRC 00363 |
1 of 2019 | 18/06/2019 | 2019 WAIRC 00296 |
1 of 2018 | 15/06/2018 | 2018 WAIRC 00368 |
1 of 2017 | 19/06/2017 | 2017 WAIRC 00355 |
1 of 2016 | 14/06/2016 | 2016 WAIRC 00362 |
1 of 2015 | 16/06/2015 | 2015 WAIRC 00444 |
1 of 2014 | 16/06/2014 | 2014 WAIRC 00485 |
1 of 2013 | 14/06/2013 | 2013 WAIRC 00353 |
2 of 2012 | 14/06/2012 | 2012 WAIRC 00359 |
2 of 2011 | 15/06/2011 | 2011 WAIRC 00420 |
2 of 2010 | 16/06/2010 | 2010 WAIRC 00347 |
Termination, change and redundancy
Application No. | Date Delivered | Citation |
APPL 784 OF 2004 | 01/06/2005 | 2005 WAIRC 01715 |
Wage structures for school-based and part-time apprentices
Application No. | Date Delivered | Citation |
158 of 2006 | 18/04/2007 | 2007 WAIRC 00382 |